Blade20 is a non-contact inductive position sensor capable of monitoring linear and shallow-arc motion across its 20mm sensing zone.
The sensor is a 12 bit device capable of data sampling at speeds up to 15KHz.
Uniquely, the sensor construction is modular, allowing for factory customisation of the metal mounting section.
This ensures suitability with a wide range of application types and mounting arrangements, with minimal requirement for modification of existing mechanical components within the application.
- Non-contact - Unlimited Mechanical Life
- No Moving Sensor Parts
- Fully Configurable 20mm Measurement Zone
- Linear & Shallow Arc Motion
- 0.5-10V Analogue / Digital Output
- IP68 Sealed Construction
// Position Sensor
Blade20- V Supply: +10.5V to +32V
- Sealing IP68
- Output: 0.5-10V (configurable)
- Range 20mm
| Supply Voltage | 10.5V to 32V (up to 6kHz update rate) |
| 10.5V to 16V (up to 15kHz update rate) | |
| Over Voltage Protection | >33 VDC |
| Current Draw | 5mA @1.0kHz update rate |
| 10mA @6kHz update rate | |
| 20mA @15kHz update rate | |
| Max Reverse Polarity | up to -32 VDC indefinite |
| Surge Rating | 1.7J, ±45V Max |
| Update Rate | Up to 15kHz |
| Update Latency | 2/ (update rate) (133µs min) |
| Connector Option | Flying Lead |
| Binder M8 6-way Male Connector | |
| Deutsch ASL 5 Way Connector | |
| Length Options | 0.5m, 1m, 3m, 5m |
| Protection Class | IP66, IP68, IP69K (sensor only) |
| Operational Temperature | -40°C to +100°C (32 VDC max) |
| -40°C to +125°C (16 VDC max) | |
| Storage Temperature | -40°C to +125°C |
| Humidity | 93% RH at 40°C (24 hrs) EN60068 - 2 - 78 |
| Salt Spray | 5% Salt solution at 35°C (336 hrs) EN60068 - 2 -11 |
| Vibration | 10g / 10 to 500Hz EN60068 - 2 -6 |
| Shock | 25g, 6ms, 1000 cycles EN60068 - 2 - 7 |
| EMC | Electromagnetic Emission: |
| EN61000 - 6 - 3/4 & EN61326 - 2 - 1 | |
| Electromagnetic Susceptability: | |
| EN61000 - 6 - 1/2 & EN61326 - 2 - 1 | |
| Voltage Output Range | 0.2-10.0V (calibrated 0.5-10.0V) |
| Stability | ±0.2% over full temperature range |
| Impedence | 500Ω |
| Range | 0 to 100% |
| Impedence | <1kΩ |
| Frequency | 1KHz |
| Output | Logic level 0-5V |
| Rate | 19.2k 8N |
| Output | Logic level 0-5V |
| Input | Logic level 0-3.3V (up to ±10V) |
| Protocol | Consult Factory |
| Product Datasheet |
| Measurement Zero | 0 at nominal centreline |
| Output Resolution | 12 bit |
| Effective Resolution | 11 bit typical, ±7 range |
| Linear zone | ±10.0mm |
| Absolute range (activator in range) | ±14.0mm |
| Linearity | Activator dependent - consult Gill |
| Hysteresis | ≤1 bit |
| Repeatability | ≤1 bit |
| Configurable Parameters | Output Range Sensing Distance Sensing Offset Hi/Lo Limits Out-of-range Level Filter Setting Analogue/PMW Non-standard Activator Settings Change Update Rate |
| Size | 28.0 x 33.0 x 5.0 mm (standard configuration) |
| Sensor-Activator Clearance | 2.5mm |
| Mounting | 2 x Ø2.5mm holes on a 20mm pitch or customer specified |
| Measurement Zero | Centreline ± 0.2mm (default) |
| Weight | 23g (inc. cable) |
| Materials Compatibility | Water, engine oil, engine coolant, diesel fuel, gasoline, salt spray, degreaser, degreaser tsp, ammonia and dust. All common automotive liquids and materials |
| Blade20 is available with custom back-end mounting configurations. Consult Gill for more information. | |
| Material | Painted EN3B mild steel or Zinc Plated EN3B mild steel |
| Format | U-shape, twin rectangular blades |
| Activator Blade Width | 12.0mm |
| Activator Blade Spacing | 10.0mm |
| Red | Power (V+) |
| Black | Ground (V-) |
| Yellow | Analogue Output |
| White | Transmit (Tx) |
| Green | Receive (Rx) |
| Blue | Switch Output / Not Used |
| Optional | USB-Serial Cable for Configuration Activator (standard) |
| The information contained on this web page is pending approvals. | |


